View results overall instead
Proud to Run - Chicago, IL
06/25/2011
10K
********** FEMALE OVERALL RESULTS ***********
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 LINDSEY MOFFENBIER 1038 F 26 F2529 CHICAGO IL 39:34 6:22
2 YVETTE ECHEVERRY 840 F 39 F3539 CHICAGO IL 42:16 6:49
3 HOLLY GEROULIS 841 F 42 F4044 CHICAGO IL 42:21 6:49
********** MALE OVERALL RESULTS ***********
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 JESSE KLEINJAN 1431 M 27 M2529 CHICAGO IL 32:48 5:17
2 BRADLEY RUNNION 1102 M 27 M2529 AURORA IL 33:47 5:27
3 ALEX BRIAN CREONA 1370 M 36 M3539 CHICAGO IL 35:11 5:40
FEMALE AGE GROUP: 1 - 24
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 DANIELLE CARLSON 1414 F 23 F124 CHICAGO IL 51:42 8:20
2 LAUREN REAUMOND 1348 F 24 F124 CHICAGO IL 53:45 8:39
3 OLGA BERNFELD 940 F 22 F124 EVANSTON IL 54:18 8:45
4 AMANDA YANG 1202 F 24 F124 CHICAGO IL 54:21 8:45
5 LINDSAY HUMES 861 F 24 F124 CHICAGO IL 54:21 8:45
6 CHRISTY EVERETT 968 F 24 F124 AURORA IL 55:09 8:53
7 BRITTANI SYLVESTER 1396 F 23 F124 CHICAGO IL 55:10 8:53
8 ASHLEY RALPH 1197 F 23 F124 CHICAGO IL 55:41 8:58
9 JENNIFER LOPEZ 1394 F 22 F124 CHICAGO IL 55:51 9:00
10 TALYA PELTEMAN 1493 F 23 F124 CHICAGO IL 57:16 9:13
11 ANNA SHAVER 1061 F 24 F124 CHICAGO IL 57:49 9:19
12 NANCY MARTINEZ 920 F 24 F124 CHICAGO IL 58:27 9:25
13 REBECCA WILSON 969 F 23 F124 CHICAGO IL 58:52 9:29
14 VI NGUYEN 967 F 23 F124 CHICAGO IL 1:03:17 10:11
15 KRISTIN COSENS 1236 F 23 F124 CLEMSON SC 1:05:54 10:37
16 HOPE REDDINGTON 862 F 24 F124 CHICAGO IL 1:07:58 10:57
17 MICHELLE KNAPP 1122 F 24 F124 CHICAGO IL 1:08:10 10:59
18 JACQUELINE KOENIGS 1020 F 19 F124 CLARENDON HILLS IL 1:09:12 11:09
19 HOLLY MORAN 1021 F 19 F124 CLARENDON HILLS IL 1:09:12 11:09
20 AMY BRAY 1033 F 24 F124 CHICAGO IL 1:12:06 11:37
21 HEATHER KOENIGS 1019 F 20 F124 CLARENDON HILLS IL 1:12:13 11:38
22 KATIE RZEPECKI 1336 F 24 F124 CHICAGO IL 1:13:44 11:52
23 ASHLEY GRICE 907 F 24 F124 LA CROSSE WI 1:16:23 12:18
24 BECKY GOULD 915 F 24 F124 CHICAGO IL 1:17:28 12:28
25 JENNIFER COLLINS 1112 F 23 F124 CHICAGO IL 1:18:30 12:38
.
MALE AGE GROUP: 1 - 24
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 ALEXANDER LALASSE 1478 M 23 M124 CHICAGO IL 45:45 7:22
2 JOE BRACEY 1242 M 24 M124 CHICAGO IL 49:14 7:56
3 DOV SHALMAN 1452 M 23 M124 CHICAGO IL 50:17 8:06
4 QUINN BROWEL 54 M 24 M124 CHICAGO IL 50:24 8:07
5 MICHAEL BRENNAN 1311 M 23 M124 ARLINGTON HEIGH IL 53:31 8:37
6 JAIME BRAVO 1374 M 24 M124 CHICAGO IL 55:51 9:00
7 COLIN REID 1209 M 23 M124 NEW LENOX IL 57:57 9:20
8 JOHN STANGEL 1470 M 23 M124 BLOOMINGTON IN 58:38 9:27
9 TIMOTHY GLASENAPP 850 M 22 M124 CHICAGO IL 59:24 9:34
10 ERASMO GOMEZ 1441 M 23 M124 CHICAGO IL 1:02:01 9:59
11 MATTHEW CICIORA 826 M 22 M124 CHICAGO IL 1:02:58 10:08
12 ANDREW KENNEDY 1103 M 24 M124 CHICAGO IL 1:07:09 10:49
.
FEMALE AGE GROUP: 25 - 29
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 LINDSEY MOFFENBIER 1038 F 26 F2529 CHICAGO IL 39:34 6:22
2 CHRISTINE SAUCEDO 1078 F 26 F2529 CHICAGO IL 45:17 7:18
3 KELLI COCHRAN 1372 F 25 F2529 CHICAGO IL 45:17 7:18
4 NICOLE MOODY 1423 F 28 F2529 CHICAGO IL 47:19 7:37
5 JENNY DONOHOE 1373 F 29 F2529 CHICAGO IL 48:58 7:53
6 EMILY TONGUE 1091 F 29 F2529 FRANKLIN PARK IL 50:04 8:04
7 KATHRYN MATTINGLY 1367 F 26 F2529 CHICAGO IL 50:46 8:11
8 KAYCEE SEWCHOK 1392 F 27 F2529 CHICAGO IL 52:11 8:24
9 MARIA LESSER 906 F 27 F2529 LA CROSSE WI 52:22 8:26
10 NAOMI ROOTS 1481 F 28 F2529 CHICAGO IL 52:32 8:28
11 CANDICE REYES 1262 F 28 F2529 BURR RIDGE IL 52:48 8:30
12 JILLIAN HAYES 889 F 27 F2529 PARK RIDGE IL 53:01 8:32
13 ALEXANDRA BOBBIT 1406 F 26 F2529 CHICAGO IL 53:39 8:38
14 AMANDA WEZEMAN 1319 F 28 F2529 CHICAGO IL 54:10 8:43
15 JESSIE SWIDER 1464 F 26 F2529 CHICAGO IL 54:59 8:51
16 SARAH ROMAN 1171 F 25 F2529 CHICAGO IL 55:11 8:53
17 ERIN PARCHERT 1401 F 29 F2529 BROOKFIELD IL 55:20 8:55
18 ASHLEY WEILER 1308 F 26 F2529 CHICAGO IL 55:50 9:00
19 MELANIE DELIBERTO 1031 F 28 F2529 AKRON OH 55:55 9:00
20 CLAUDIA DE LIMA 1371 F 28 F2529 CHICAGO IL 56:44 9:08
21 CAILE MULCAHY 1070 F 25 F2529 CHICAGO IL 56:45 9:08
22 KELLY LISS 1022 F 28 F2529 CHICAGO IL 56:57 9:10
23 LEAH BUCHBINDER 953 F 26 F2529 CHICAGO IL 57:04 9:11
24 GWEN FACCHINA 1230 F 27 F2529 CHICAGO IL 57:21 9:14
25 MARY HOULIHAN 951 F 29 F2529 CHICAGO IL 58:14 9:23
26 ROSA RODRIGUEZ 921 F 25 F2529 CHICAGO IL 58:15 9:23
27 DANI O'YOUNG 1216 F 25 F2529 ANTIOCH IL 58:18 9:23
28 MICHELLE STARON 1283 F 29 F2529 CHICAGO IL 58:38 9:27
29 ANNE EHLINGER 1282 F 29 F2529 CHICAGO IL 58:45 9:28
30 LAURA CHMAR 937 F 28 F2529 WASHINGTON DC 58:47 9:28
31 LYNDSAY DECKERT 1444 F 29 F2529 CHICAGO IL 58:49 9:28
32 JULIE MORRISSEY 1271 F 28 F2529 CHICAGO IL 58:50 9:29
33 JULIE PEARCE 1062 F 26 F2529 CHICAGO IL 59:02 9:30
34 BETHANY SUTTON 899 F 26 F2529 CHICAGO IL 59:03 9:31
35 MARCIE BURKHART 1213 F 29 F2529 CHICAGO IL 1:00:21 9:43
36 ANN PUGLISI 929 F 26 F2529 CHICAGO IL 1:00:31 9:45
37 EMILY GREENBERG 1087 F 26 F2529 CHICAGO IL 1:00:58 9:49
38 EMILY FARLEY 1466 F 25 F2529 CHICAGO IL 1:01:23 9:53
39 LAURA WALERYSZAK 979 F 27 F2529 CHICAGO IL 1:01:26 9:54
40 MELISSA TERRITO 947 F 25 F2529 OSWEGO IL 1:01:34 9:55
41 SARAH HARE 1410 F 27 F2529 CAROL STREAM IL 1:01:48 9:57
42 SARAH TAYLOR 976 F 25 F2529 PORTLAND OR 1:01:52 9:58
43 NIKKI MCATEE 930 F 26 F2529 CHICAGO IL 1:02:14 10:01
44 MAL HILLIARD 804 F 25 F2529 CHICAGO IL 1:02:15 10:01
45 ANNA HUTTEL 1365 F 28 F2529 CHICAGO IL 1:02:29 10:04
46 ERIN TYRRELL 1342 F 27 F2529 CHICAGO IL 1:03:37 10:15
47 JESSICA TENNEY 1119 F 27 F2529 CHICAGO IL 1:04:12 10:20
48 MILISSA GARY 1407 F 29 F2529 CHICAGO IL 1:05:13 10:30
49 JULIE NOTO 1341 F 28 F2529 CHICAGO IL 1:05:57 10:37
50 HILLARY HOTHAN 992 F 25 F2529 CHICAGO IL 1:06:39 10:44
51 ROBIN STERN 1239 F 28 F2529 OAK PARK IL 1:06:40 10:44
52 LYNDSEY FRUSHOUR 994 F 29 F2529 CHICAGO IL 1:06:43 10:45
53 SARA MAK 966 F 27 F2529 CHICAGO IL 1:07:16 10:50
54 LEHUA MCALLISTER 803 F 25 F2529 CHICAGO IL 1:07:35 10:53
55 CHRISTINA YU 1254 F 26 F2529 CHICAGO IL 1:07:37 10:53
56 ELIZABETH PLANAS 1356 F 28 F2529 CHICAGO IL 1:07:58 10:57
57 AMY WALDRON 1196 F 29 F2529 CHICAGO IL 1:08:41 11:04
58 JESSICA STELZER 1041 F 25 F2529 CHICAGO IL 1:08:58 11:06
59 MICHELLE BREWSTER 1235 F 26 F2529 CHICAGO IL 1:08:59 11:06
60 DANIELLE AZARA 1387 F 29 F2529 CHICAGO IL 1:09:20 11:10
61 CATHERINE PTASINSKI 765 F 28 F2529 CHICAGO IL 1:09:57 11:16
62 LIZZY HANNAN 1040 F 26 F2529 ORLAND PARK IL 1:11:02 11:26
63 ANNE FINE 757 F 27 F2529 CHICAGO IL 1:11:24 11:30
64 KRISTIN YENIOR 1495 F 29 F2529 CHICAGO IL 1:11:31 11:31
65 BRYANA PEREZ 1329 F 25 F2529 CHICAGO IL 1:13:25 11:49
66 MEGAN HECHLER 1326 F 26 F2529 CHICAGO IL 1:13:29 11:50
67 JASMINE DAVIS 993 F 26 F2529 CHICAGO IL 1:13:54 11:54
68 BRITTANY BARTON 911 F 25 F2529 CHICAGO IL 1:15:12 12:06
69 CLAIRE ALFUS 1148 F 28 F2529 CHICAGO IL 1:16:39 12:21
70 JENNIFER SANTANA 879 F 27 F2529 CHICAGO IL 1:20:14 12:55
71 RACHEL LEWIS 848 F 25 F2529 CHICAGO IL 1:20:16 12:56
72 SOPHIA BAMIATZIS 1413 F 29 F2529 CHICAGO IL 1:20:26 12:57
73 JANELLE STUBBS 1411 F 25 F2529 CHICAGO IL 1:25:44 13:48
74 KELLY REILLY 866 F 28 F2529 CHICAGO IL 1:26:54 14:00
.
MALE AGE GROUP: 25 - 29
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 JESSE KLEINJAN 1431 M 27 M2529 CHICAGO IL 32:48 5:17
2 BRADLEY RUNNION 1102 M 27 M2529 AURORA IL 33:47 5:27
3 MATTHEW TRAUNER 1325 M 25 M2529 WHEATON IL 39:08 6:18
4 LANCE MOEN 1182 M 28 M2529 CHICAGO IL 40:36 6:32
5 MATTHEW BRUNMEIER 1044 M 25 M2529 CHICAGO IL 41:12 6:38
6 AARON ROSENTHAL 1207 M 25 M2529 CHICAGO IL 41:37 6:42
7 OWEN KOPON 1023 M 27 M2529 WASHINGTON DC 42:07 6:47
8 CRAIG WOLF 1468 M 27 M2529 DEERFIELD IL 43:12 6:58
9 JIM MORRISON 931 M 27 M2529 CHICAGO IL 43:37 7:02
10 KEVIN CIACCO 1012 M 29 M2529 CHICAGO IL 43:38 7:02
11 TIMOTHY BEST 1305 M 26 M2529 CHICAGO IL 43:57 7:05
12 ANTHONY GILL 1143 M 28 M2529 CHICAGO IL 44:10 7:07
13 MICHAEL KORAN 1157 M 26 M2529 CHICAGO IL 44:29 7:10
14 KIEL GALLAND 926 M 29 M2529 CHICAGO IL 44:59 7:15
15 ROBERT PINEDO 1352 M 29 M2529 CHICAGO IL 45:10 7:16
16 PATRICK KUBIK 1435 M 28 M2529 CHICAGO IL 45:28 7:20
17 JAMES ZDRODOWSKI 1133 M 27 M2529 CHICAGO IL 45:38 7:21
18 DANIEL STIEH 1167 M 27 M2529 CHICAGO IL 45:54 7:24
19 KYLE WOOD 1108 M 28 M2529 CHICAGO IL 46:06 7:26
20 TJ PAVLOV 1303 M 29 M2529 CHICAGO IL 46:37 7:30
21 THOMAS DEFROY 1479 M 26 M2529 CHICAGO IL 46:42 7:31
22 ALEX CHER 1147 M 27 M2529 EVANSTON IL 46:53 7:33
23 VICTOR LIM 1451 M 27 M2529 CHICAGO IL 46:53 7:33
24 STEVE BERGSTROM 1467 M 25 M2529 CHICAGO IL 47:17 7:37
25 DAVID BUSTAMANTE 1344 M 25 M2529 CHICAGO IL 47:44 7:41
26 CHRISTOPHER NOLDEN 1263 M 29 M2529 CHICAGO IL 47:52 7:43
27 GORDON EBERLIN 1438 M 27 M2529 GREELEY CO 47:55 7:43
28 CHRISTOPHER WHITE 1190 M 25 M2529 CHICAGO IL 48:20 7:47
29 CHRISTOPHER DAUGHERTY 943 M 28 M2529 CHICAGO IL 48:36 7:50
30 JOHN TAYLOR 1114 M 27 M2529 CHICAGO IL 48:38 7:50
31 PAUL ROOTS 908 M 26 M2529 CHICAGO IL 48:50 7:52
32 BERT FORSYTHE 1140 M 26 M2529 BROOKLINE MA 49:10 7:55
33 DANIEL OTTO 1135 M 27 M2529 CHICAGO IL 49:11 7:55
34 RYAN COSENS 825 M 28 M2529 CHICAGO IL 49:16 7:56
35 DREW BURNS 887 M 25 M2529 CHICAGO IL 49:33 7:59
36 ADAM SMITH 1237 M 27 M2529 PHILADELPHIA PA 49:34 7:59
37 DANIEL MALLON 1299 M 29 M2529 CHICAGO IL 49:49 8:01
38 ROYAL TAYLOR 971 M 29 M2529 CHICAGO IL 50:27 8:08
39 TRAVIS MORRISSEY 1272 M 28 M2529 CHICAGO IL 50:51 8:11
40 MARK DONLIN 1391 M 27 M2529 CHICAGO IL 52:11 8:24
41 BRENT NOWAK 784 M 28 M2529 CHICAGO IL 52:13 8:25
42 ADAM BOGUCKI 1252 M 29 M2529 CHICAGO IL 52:42 8:29
43 LALLY MECK 1297 M 28 M2529 CHICAGO IL 52:48 8:30
44 MATT SOMMER 1208 M 27 M2529 CHICAGO IL 54:11 8:44
45 DUSTIN MANNING 1116 M 26 M2529 CHICAGO IL 54:46 8:49
46 GAVIN MCTIGHE 1086 M 27 M2529 CHICAGO IL 54:50 8:50
47 BROCK ZELL 794 M 26 M2529 CHICAGO IL 54:56 8:51
48 EDUARDO CULBEAUX 1440 M 27 M2529 CHICAGO IL 56:11 9:03
49 PATRICK POTULSKI 1417 M 27 M2529 SCHAUMBURG IL 56:32 9:06
50 AARON DELEE 836 M 28 M2529 CHICAGO IL 56:33 9:06
51 CARL CHENG 978 M 25 M2529 NEW YORK NY 56:55 9:10
52 ANDREW SCARPELLI 1187 M 27 M2529 CHICAGO IL 57:03 9:11
53 E. MARTINEZ-NIETO 961 M 29 M2529 CHICAGO IL 57:23 9:15
54 EDUARDO EUROPA 909 M 25 M2529 CHICAGO IL 58:17 9:23
55 MICHAEL KIERNY 1204 M 28 M2529 CHICAGO IL 58:25 9:24
56 KIA JAVANMARDIAN 936 M 28 M2529 CHICAGO IL 58:46 9:28
57 BERNIE ISSA 1115 M 26 M2529 CHICAGO IL 58:48 9:28
58 ADAM SALASEK 970 M 26 M2529 CHICAGO IL 58:51 9:29
59 NATE SUTTON 900 M 29 M2529 CHICAGO IL 59:04 9:31
60 BRIAN PALMIERI 1092 M 27 M2529 CHICAGO IL 59:43 9:37
61 DAVID BLUMENTHAL 1313 M 28 M2529 CHICAGO IL 1:00:05 9:41
62 BRANDON STITH 1098 M 27 M2529 CHICAGO IL 1:00:27 9:44
63 MATT SWANSON 1193 M 29 M2529 CHICAGO IL 1:00:29 9:44
64 JEFF PRICE 1247 M 28 M2529 SOUTH BEND IN 1:00:29 9:44
65 DANIEL MUELLER 1222 M 27 M2529 CHICAGO IL 1:01:00 9:49
66 JOHN MACH 939 M 27 M2529 CHICAGO IL 1:03:04 10:09
67 AMY HIRTZEL 954 M 26 M2529 MUNCIE IN 1:07:10 10:49
68 MICHAEL MOLINARO 1198 M 29 M2529 CHICAGO IL 1:08:42 11:04
69 ANDREW URBAN 1032 M 27 M2529 CHICAGO IL 1:12:06 11:37
70 JASON SALERNO 867 M 29 M2529 CHICAGO IL 1:12:35 11:41
71 BRANDON LEFLORE 1463 M 27 M2529 ROMEOVILLE IL 1:19:30 12:48
72 DAVID WOLINSKY 827 M 28 M2529 CHICAGO IL 1:26:53 13:59
.
FEMALE AGE GROUP: 30 - 34
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 KRISTIN SMITH 1199 F 31 F3034 CHICAGO IL 44:42 7:12
2 JENNIFER SIRKEN 1389 F 30 F3034 CHICAGO IL 47:41 7:41
3 STENIO FERREIRA 735 F 31 F3034 CHICAGO IL 48:11 7:46
4 TIFFANI DARLING 1168 F 31 F3034 CHICAGO IL 50:48 8:11
5 JANINE MOORE 959 F 33 F3034 CHICAGO IL 52:17 8:25
6 MELISSA MIZWA 865 F 32 F3034 CHICAGO IL 52:18 8:25
7 JAMIE JONES 1225 F 32 F3034 CHICAGO IL 52:34 8:28
8 LARA BROOKS 1497 F 30 F3034 CHICAGO IL 53:00 8:32
9 ABIGAIL VALLICELLI 1285 F 30 F3034 CHICAGO IL 53:16 8:35
10 MOLLIE DOWLING 1261 F 31 F3034 CHICAGO IL 53:33 8:38
11 JENNIFER CROASDALE 1162 F 30 F3034 CICERO IL 53:38 8:38
12 BECKY DOWNIE 1432 F 31 F3034 CHICAGO IL 54:11 8:44
13 ELENA GROSSMAN 1474 F 32 F3034 CHICAGO IL 56:03 9:02
14 BROOKE SKINNER 1280 F 31 F3034 CHICAGO IL 56:24 9:05
15 LAUREN MOORE 1418 F 30 F3034 CHICAGO IL 56:25 9:05
16 JESSICA MALLON 1298 F 34 F3034 CHICAGO IL 57:09 9:12
17 LORRY LUSCRI 1096 F 34 F3034 CHICAGO IL 57:14 9:13
18 CHERYL ALBINIAK 914 F 32 F3034 CHICAGO IL 57:49 9:19
19 TIFFANY TIBERI 1383 F 30 F3034 BLOOMINGTON IL 57:53 9:19
20 EILEEN MCDERMOTT 1249 F 32 F3034 CHICAGO IL 58:22 9:24
21 KATHRYN MEYERS 1500 F 30 F3034 CHICAGO IL 58:29 9:25
22 ANNA NARDULLI 1129 F 30 F3034 CHICAGO IL 58:36 9:26
23 SUSAN ROSERO 1186 F 32 F3034 CHICAGO IL 59:06 9:31
24 KATHERINE WESEMAN 1057 F 31 F3034 CHAMPAIGN IL 59:21 9:33
25 KATIE OSMER 1368 F 31 F3034 CHICAGO IL 59:30 9:35
26 BRYNNE ROBERTS 1076 F 30 F3034 CHICAGO IL 1:00:10 9:41
27 KELLI RYAN 1264 F 33 F3034 AURORA IL 1:00:26 9:44
28 NICOLE SCHNEIDER 1323 F 30 F3034 LEMONT IL 1:00:54 9:48
29 DEVIN SCHUYLER 1419 F 32 F3034 CHICAGO IL 1:01:11 9:51
30 ELLEN DEE 849 F 31 F3034 CHICAGO IL 1:01:30 9:54
31 ANN DOMANSKI 1141 F 32 F3034 ROSELLE IL 1:01:41 9:56
32 AMY BLACKBURN 611 F 31 F3034 CHICAGO IL 1:01:43 9:56
33 SARAH ZERA 956 F 32 F3034 CHICAGO IL 1:01:51 9:58
34 KATIE CHENOWETH 876 F 30 F3034 CHICAGO IL 1:02:07 10:00
35 LEAH PALMIERI 835 F 31 F3034 CHICAGO IL 1:02:16 10:02
36 CLAIRE REICHSTEIN 896 F 33 F3034 ROYAL OAK MI 1:02:39 10:05
37 COLETTE DIBASILIO 759 F 33 F3034 CHICAGO IL 1:02:42 10:06
38 DIANA SHENG 1185 F 32 F3034 CHICAGO IL 1:03:30 10:14
39 CAROLINE WOJTKOWSKI 1238 F 31 F3034 CHICAGO IL 1:03:47 10:16
40 LILY WOODRUFF 869 F 30 F3034 CHICAGO IL 1:03:50 10:17
41 JESSICA KEATING 870 F 32 F3034 CHICAGO OH 1:03:51 10:17
42 PATRICIA KAST 1454 F 33 F3034 CHICAGO IL 1:03:52 10:17
43 ERIN DRAPER 1337 F 32 F3034 CHICAGO IL 1:04:13 10:20
44 SOPHIE FENG 1077 F 30 F3034 CHICAGO IL 1:04:38 10:24
45 MIRIELLE KLAAS 904 F 31 F3034 CHICAGO IL 1:04:41 10:25
46 JANE PACAYATANAKUL 1060 F 30 F3034 CHICAGO IL 1:05:27 10:32
47 JULIA SCHMIDT 1457 F 32 F3034 CHICAGO IL 1:05:33 10:33
48 LINDA JUAREZ 1346 F 33 F3034 CHICAGO IL 1:06:15 10:40
49 REBEKAH DOMMEL 913 F 30 F3034 CHICAGO IL 1:06:24 10:42
50 COURTNEY TETZLAFF 214 F 31 F3034 CHICAGO IL 1:06:37 10:44
51 KATIE KARROW 1241 F 33 F3034 FOREST PARK IL 1:06:40 10:44
52 SARA REYNOLDS 1131 F 30 F3034 CHICAGO IL 1:07:12 10:49
53 JEONG LEE 1369 F 34 F3034 CHICAGO IL 1:07:45 10:55
54 ANGELA HAYES 786 F 34 F3034 CHICAGO IL 1:07:54 10:56
55 DINA WALTERS 1052 F 32 F3034 CHICAGO IL 1:08:04 10:58
56 KARA ESPOSITO 1333 F 34 F3034 CHICAGO IL 1:08:15 10:59
57 JENNIFER MARTIN 902 F 31 F3034 CHICAGO IL 1:09:31 11:12
58 JODI GEOGHAN 1412 F 34 F3034 CHICAGO IL 1:14:15 11:57
59 EVELYN BENITEZ 882 F 33 F3034 CHICAGO IL 1:18:02 12:34
60 TARA PERUMALLA 1094 F 34 F3034 CHICAGO IL 1:18:54 12:42
61 JOYCE CORBEIL 872 F 33 F3034 CHESTERMERE AL 1:20:05 12:54
62 GLORIANNA ESTELA 877 F 30 F3034 CHICAGO IL 1:24:10 13:33
.
MALE AGE GROUP: 30 - 34
Place Name No. S Ag Div City St Time Pace
===== ===================== ===== = == ===== =============== == ======= =====
1 MATTHEW FREY 1274 M 32 M3034 CHICAGO IL 36:29 5:53
2 GARRY STAEGEMANN 1385 M 31 M3034 CHICAGO IL 36:57 5:57
3 CHRISTOPHER BARRY 1101 M 30 M3034 CHICAGO IL 37:13 6:00
4 TERRY MEDLER 1183 M 31 M3034 CHICAGO IL 38:16 6:10
5 JAMES A. BROWN II 1215 M 32 M3034 MILWAUKEE WI 38:31 6:12
6 THOMAS MENCHHOFER 796 M 33 M3034 CHICAGO IL 39:27 6:21
7 GARY BROWN 1224 M 30 M3034 CHICAGO IL 40:13 6:29
8 BRADLEY BALOF 1314 M 32 M3034 CHICAGO IL 40:54 6:35
9 RYAN LAFOLLETTE 824 M 31 M3034 CHICAGO IL 41:02 6:37
10 DIEGO HERNANDEZ 1188 M 31 M3034 WASHINGTON DC 41:08 6:38
11 PAUL LUDWIG 853 M 34 M3034 CHICAGO IL 42:23 6:50
12 JESSE VALDIVIA 1170 M 33 M3034 CHICAGO IL 43:44 7:03
13 CHRISTOPHER HARP 1294 M 31 M3034 CHICAGO IL 44:28 7:10
14 JASON CAMPBELL 871 M 32 M3034 CHICAGO IL 44:44 7:12
15 DANIEL OMANS 980 M 30 M3034 HAMTRAMCK MI 44:48 7:13
16 QUANG LUU 1165 M 30 M3034 CHICAGO CA 44:49 7:13
17 BRADLEY HEDDEN 1054 M 34 M3034 CHICAGO IL 45:02 7:15
18 ALFRED PEREZ 1379 M 34 M3034 CHICAGO IL 45:10 7:17
19 MATTHEW REUER 1430 M 31 M3034 MADISON WI 45:21 7:18
20 RICHARD LOTT 1436 M 34 M3034 CHICAGO IL 45:36 7:21
21 ANDRE REHKOPF 1011 M 32 M3034 CHICAGO IL 46:06 7:26
22 STEVEN WARD 1460 M 31 M3034 CHICAGO IL 46:33 7:30
23 TONY VERZINO 1169 M 34 M3034 CHICAGO IL 47:09 7:36
24 LARRY VILLELLA 1120 M 32 M3034 CHICAGO IL 47:29 7:39
25 AMAR CHADAGA 1339 M 32 M3034 CHICAGO IL 47:45 7:42
26 MICHAEL WREN 1229 M 32 M3034 CHICAGO IL 47:46 7:42
27 JAVIER VELAZQUEZ 1099 M 32 M3034 CHICAGO IL 47:47 7:42
28 BRIAN VON RUEDEN 837 M 32 M3034 CHICAGO IL 48:42 7:51
29 RAY PRATHER 1145 M 30 M3034 CHICAGO IL 48:42 7:51
30 BRIAN KLOPP 1142 M 31 M3034 CHICAGO IL 48:54 7:53
31 MATT LANDA 901 M 32 M3034 CHICAGO IL 49:34 7:59
32 JOHN M KNIZNER 890 M 30 M3034 OAK LAWN IL 50:18 8:06
33 JOE HOLLENDONER 1265 M 30 M3034 CHICAGO IL 50:29 8:08
34 PETER HERRERA 812 M 32 M3034 CHICAGO IL 50:37 8:09
35 NATE GONZALES 811 M 30 M3034 CHICAGO IL 50:37 8:09
36 EVAN NG 938 M 31 M3034 CHICAGO IL 50:49 8:11
37 MATT WOLFF 895 M 32 M3034 CHICAGO IL 51:08 8:14
38 DEREK HARGROVE 1082 M 34 M3034 CHICAGO IL 51:17 8:16
39 SEAN MCGILL 798 M 33 M3034 CHICAGO IL 52:17 8:25
40 MATTHEW OMANS 1037 M 33 M3034 CHICAGO IL 52:41 8:29
41 SETH PARKER 1069 M 32 M3034 CHICAGO IL 52:57 8:32
42 SEAN SANTOS 948 M 34 M3034 CHICAGO IL 54:16 8:44
43 ADAM KRAUSZER 171 M 31 M3034 CHICAGO IL 54:34 8:47
44 BOB LARAMIE 1485 M 34 M3034 ELMHURST IL 54:46 8:49
45 JASON HU 1256 M 32 M3034 CHICAGO IL 54:47 8:49
46 BRUNO MONNIER 1402 M 30 M3034 CHICAGO IL 54:51 8:50
47 JONATHAN SAYLORS 1293 M 31 M3034 CHICAGO IL 55:20 8:55
48 ALDO QUINTANAR 1000 M 31 M3034 CHICAGO IL 55:52 9:00
49 DAVIDE MARINO 1051 M 32 M3034 CHICAGO IL 56:43 9:08
50 BRYAN ZERA 957 M 32 M3034 CHICAGO IL 57:55 9:20
51 JOSHUA GROEZINGER 168 M 30 M3034 CHICAGO IL 58:26 9:25
52 DANIEL SCHMIDT 1456 M 33 M3034 CHICAGO IL 58:38 9:27
53 MATTHEW TOPHAM 1445 M 34 M3034 CHICAGO IL 58:48 9:28
54 SHANE OUYANG 892 M 32 M3034 CHICAGO IL 58:50 9:29
55 LUCAS KORA 750 M 32 M3034 CHICAGO IL 58:55 9:29
56 MIKE HARRISON 736 M 33 M3034 CHICAGO IL 59:34 9:36
57 RICHARD CORDOVA 1006 M 33 M3034 CHICAGO IL 59:37 9:36
58 MATT HOFF 1068 M 33 M3034 EVANSTON IL 59:53 9:39
59 MATT CARROLL 1212 M 30 M3034 CHICAGO IL 59:56 9:39
60 TONY NEUHOFF 800 M 33 M3034 CHICAGO IL 1:00:05 9:41
61 RICK SHERWOOD 998 M 31 M3034 CHICAGO IL 1:00:08 9:41
62 KEVIN FLOWERS 903 M 31 M3034 CHICAGO IL 1:00:43 9:47
63 KARL STUPPLES 1363 M 31 M3034 MACHESNEY PARK IL 1:01:03 9:50
64 JOHN SZYMANSKI 1053 M 31 M3034 CHICAGO IL 1:01:17 9:52
65 SCOTT NAVARRO 1472 M 34 M3034 CHICAGO IL 1:01:56 9:58
66 JONATHAN ROBERTS 1109 M 32 M3034 CHICAGO IL 1:02:08 10:00
67 RAYMOND PATRICK MAXIM 1214 M 34 M3034 SYCAMORE IL 1:02:24 10:03
68 DAMON NEWMAN 1487 M 33 M3034 CHICAGO IL 1:02:25 10:03
69 JAMES HEISER 1488 M 33 M3034 CHICAGO IL 1:02:25 10:03
70 ERIC CHOW 1366 M 32 M3034 CHICAGO IL 1:02:28 10:04
71 JUSTIN TROXELL 645 M 32 M3034 CHICAGO IL 1:03:11 10:11
